Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
Organization Name | City | State | Impact Area |
---|---|---|---|
122nd Fighter Wing & USO | Fort Wayne | IN | Veterans & Military Families |
A Positive Approach to Teen Health (PATH, Inc.) | Portage | IN | Other |
Alliance for the Great Lakes | Chicago | IL | Environment |
Alzheimer's Association Greater Indiana Chapter | Indianapolis | Health & Wellness | |
American Cancer Society | Mishawaka | IN | Health & Wellness |
American Red Cross of Northwest Indiana Chapter | Merrillville | IN | Disaster & Emergency Services |
Association for the Wolf Lake Initiative | Whiting | IN | Environment |
Best Buddies Indiana | Indianapolis | IN | Civic & Community |
Big Brothers Big Sisters | Chicago | IL | Children & Youth Education |
Blind Social Center | Gary | IN | Family Services |
Books, Brushes & Bands for Education | Hammond | IN | Arts & Culture, Children & Youth Education |
Boys & Girls Clubs of Greater Northwest Indiana | Portage | IN | Children & Youth Education |
Campagna Academy | Schererville | IN | Other |
Cedar Lake Historical Association | Cedar Lake | Arts & Culture | |
Cesare Battisti Lodge | Schererville | IN | Arts & Culture |
Challenger Learning center | Hammond | IN | Children & Youth Education |
Changing Lives and Changing Patterns | Merrillville | IN | Children & Youth Education |
Charter School of the Dunes | Gary | IN | Schools |
City Life Center | Gary | IN | Children & Youth Education |
City of Gary Human Relations Commission | Gary | IN | Justice & Legal Services |
City of Gary Mayors Office of Constituent Services | Gary | IN | Civic & Community |
Coffee Creek Watershed Conservancy | Chesterton | IN | Environment |
Crisis Center, Inc. | Gary | IN | Civic & Community |
Crossroads YMCA Hammond Branch | Hammond | IN | Other |
Crown Point Adult Learning Center | Crown Point | IN | Adult Education |
Devoted 2 Healing Inc. | Hammond | IN | Health & Wellness |
Down Syndrome Association of Northwest Indiana and Chicagoland | Highland | IN | Children & Youth Education, Health & Wellness, Other |
Dunes Arts Foundation | Michigan City | IN | Other |
Early Learning Partnership of Northwest Indiana | Hammond | IN | Family Services |
East Chicago Boys & Girls Club | East Chicago | IN | Children & Youth Education, Sports & Recreation, Other, Family Services |
Fair Haven Rape Crisis Center | Highland | IN | Civic & Community |
Faith Leaders and Community Partnerships, Inc. | Gary | IN | Faith-Based Service |
Feed My SheepResouurce Center, Inc. | East Chicago | IN | Children & Youth Education |
Feline Community Network | Hobart | IN | Animals |
Food Bank of Northwest Indiana | Merrillville | IN | Hunger & Homelessness |
Food For You Inc | HIGHLAND | IN | Hunger & Homelessness |
G.A.P Food Pantry | Crown Point | IN | Hunger & Homelessness |
Gary Alumni Pathway To Students | Gary | IN | Children & Youth Education |
Gary Community Partnership Corporation | GARY | IN | Civic & Community |
Gary Health Department, Emergency Preparedness Division | Gary | IN | Disaster & Emergency Services |
Gary Housing Authority | Gary | IN | Health & Wellness |
Gary Life Education Initiative Incorporated | Gary | IN | Children & Youth Education |
Girl Scouts of Greater Chicago and Northwest Indiana | Merrillville | IN | Other |
Girls on the Run of Northwest Indiana | Highland | IN | Children & Youth Education |
Grant Theatre Community Center Inc. | Gary | IN | Family Services |
Habitat for Humanity of Northwest Indiana | Gary | IN | Family Services |
Haven House | hammond | Family Services | |
Hearts In Motion | Munster | IN | Health & Wellness |
Hearts In Motion Resale shoppe | Schererville | IN | Other |
Hobart Family YMCA | Hobart | IN | Children & Youth Education |
Hospice Franciscan Communities | Crown Point | IN | Civic & Community |
Humane Indiana | Highland | IN | Animals |
Humane Society of Hobart, Inc. | Hobart | IN | Animals |
Indiana Parenting Institute, Inc. | Gary | IN | Family Services |
Its Garys Time Inc | Crown Point | IN | Other |
Jackson Street Commons | Kokomo | IN | Hunger & Homelessness, Veterans & Military Families |
Junior Achievement of Chicago-NWI Division | East Chicago | IN | Children & Youth Education |
Lake Area United Way | Griffith | IN | Other |
Legacy Foundation | Merrillville | IN | Civic & Community |
LGBTQ Northwest Indiana Inc. | Crown Point | IN | Civic & Community |
Living Hope Church | Merrillville | IN | Faith-Based Service |
Meals on Wheels | Merrillville | IN | Health & Wellness, Hunger & Homelessness, Senior Services |
Megan's Test Organization | Griffith | IN | Other |
Mental Health America of Lake County | Hammond | IN | Family Services |
Methodist Hospitals | Gary | IN | Health & Wellness |
Metropolitan Baptist Church | Gary | IN | Justice & Legal Services |
Michigan City Area Schools | Michigan City | IN | Other |
Mommy's Haven | Lowell | IN | Family Services |
My Family's Village | Hammond | IN | Family Services |
National Honor Society | Gary | IN | Other |
Neighbors' Educational Opportunities | Portage | IN | Other |
Neighbors' Educational Opportunities | Portage | IN | Adult Education |
New Star | Schererville | IN | Family Services |
Northwest Indiana Community Action | Crown Point | IN | Civic & Community |
Northwest Indiana Literacy Coalition | Griffith | IN | Children & Youth Education |
Pathway To Adventure Council, Boy Scouts of America | munster | IN | Children & Youth Education |
Phil's Friends | Roselle | IL | Health & Wellness |
Portage Township YMCA | Portage | IN | Children & Youth Education |
Providence Hospice | Tinley Park | IL | Senior Services |
Purdue Extension Nutrition Education Program | Crown Point | IN | Health & Wellness |
RiseNWI | Merrillville | IN | Civic & Community |
SAFE Coalition for Human Rights, NFP | Munster | IN | Civic & Community |
School City of Hobart | Hobart | IN | Children & Youth Education |
Shirley Heinze Land Trust | Valparaiso | IN | Environment |
Society of St Andrew - Indiana | Indianapolis | IN | Hunger & Homelessness |
Sojourner Truth House | Gary | IN | Family Services |
SoutherCare Hospice | Valparaiso | IN | Family Services |
St. Agnes Adult Day Service Center | Valparaiso | IN | Senior Services |
Stepping Stone Shelter For Women, Inc. | Michigan City | IN | Other |
The Arc Northwest Indiana | Gary | IN | Other |
The City of Refuge Christian Church | Merrillville | IN | Hunger & Homelessness |
The Growing Piece | Merrillville | Family Services | |
The Student Conservation Association | Chicago | IL | Environment |
The Urban League of Northwest Indiana, Inc. | Gary | IN | Civic & Community |
The Welcome Network | Hammond | IN | Faith-Based Service |
Tobacco Free Lake County Indiana | Munster | IN | Health & Wellness |
TradeWinds Services, Inc. | Merrillviille | IN | Other |
United Charitable - Athletes for Charity | East Chicago | IN | Children & Youth Education |
United Way Regional Volunteer Center | Valparaiso | IN | Other |
United Way RVSP of Northwest Indiana | Valparaiso | IN | Other |
Unity Hospice | Merrillville | IN | Other |
Visiting Nurse Association of Northwest Indiana | Valparaiso | IN | Health & Wellness |
Visiting Nurse Association of Porter County | Valparaiso | IN | Health & Wellness |
We Care From The Heart Social Services | Hammond | IN | Senior Services |
Wittenberg Village | Crown Point | IN | Senior Services |
YWCA of Northwest Indiana | Gary | IN | Children & Youth Education |
FIND US!: